Overall Team Statistics |
Overall: 4-12 Conf: 2-4 Home: 2-8 Away: 2-4 Neut: 0-0 |
TEAM STATISTICS | UMBC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 154-431 | 203-464 |
Goals scored per game | 9.62 | 12.69 |
Shot pct. | .357 | .438 |
Shots on goal-Attempts | 298-431 | 355-464 |
SOG pct. | .691 | .765 |
Shots/Game | 26.9 | 29.0 |
Assists | 63 | 66 |
Free position Made-Att | 30-96 | 48-93 |
Free position pct. | .312 | .516 |
GOAL BREAKDOWN | ||
Total Goals | 154 | 203 |
Free-position | 30 | 48 |
Unassisted | 91 | 137 |
Overtime | 0 | 0 |
Goals scored average | 9.62 | 12.69 |
GROUND BALLS | 253 | 232 |
DRAW CONTROLS | 166 | 221 |
TURNOVERS | 262 | 276 |
CAUSED TURNOVERS | 122 | 114 |
ATTENDANCE | ||
Total | 3336 | 1175 |
Dates/Avg Per Date | 10/334 | 6/196 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 4-12 Conf: 2-4 Home: 2-8 Away: 2-4 Neut: 0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
23 | Levendusky, Ali | 16-16 | 53 | 6 | 59 | 132 | .402 | 94 | .712 | 12-24 | 24 | 23 | 31 | 11 | 26 | |
30 | Swift, Abbey | 16-13 | 22 | 5 | 27 | 66 | .333 | 44 | .667 | 3-13 | 13 | 12 | 20 | 4 | 26 | |
2 | Keelan, Meghan | 16-16 | 6 | 21 | 27 | 28 | .214 | 16 | .571 | 2-10 | 4 | 0 | 27 | 1 | 5 | |
12 | Burgoyne, Kelly | 16-14 | 18 | 2 | 20 | 61 | .295 | 36 | .590 | 4-17 | 19 | 15 | 27 | 14 | 37 | |
35 | Pappas, Amanda | 16-11 | 11 | 4 | 15 | 20 | .550 | 15 | .750 | 1-4 | 11 | 8 | 13 | 7 | 17 | |
3 | Braerman, Erika | 12-0 | 6 | 6 | 12 | 19 | .316 | 17 | .895 | 2-5 | 0 | 2 | 6 | 0 | 7 | |
7 | Dorr, Kara | 7-6 | 7 | 3 | 10 | 22 | .318 | 18 | .818 | 2-6 | 8 | 11 | 7 | 6 | 7 | |
21 | Cook, Megan | 9-9 | 7 | 3 | 10 | 13 | .538 | 11 | .846 | 0-4 | 9 | 7 | 10 | 4 | 16 | |
4 | Linkous, Meagan | 16-16 | 7 | 2 | 9 | 13 | .538 | 9 | .692 | 2-2 | 23 | 9 | 17 | 5 | 12 | |
16 | Willis, Sarah | 14-13 | 4 | 1 | 5 | 16 | .250 | 8 | .500 | 1-2 | 23 | 21 | 16 | 14 | 35 | |
25 | Paris, Carrie | 14-2 | 1 | 3 | 4 | 6 | .167 | 4 | .667 | 0-1 | 4 | 2 | 5 | 4 | 5 | |
1 | Marshall, Sara | 9-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
11 | Chizmar, Maggie | 16-15 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0-1 | 24 | 21 | 17 | 15 | 35 | |
13 | Cullers, Natalie | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0-0 | 2 | 1 | 2 | 1 | 4 | |
14 | Richardson, Brooke | 7-0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0-1 | 0 | 2 | 4 | 1 | 1 | |
28 | Pincus, Rachel | 3-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0 | 1 | 0 | 0 | |
8 | Stodter, Ashley | 10-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 3 | 2 | 3 | 1 | 8 | |
20 | Gable, Amanda | 9-2 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0-3 | 5 | 4 | 10 | 1 | 6 | |
10 | Milligan, Kristen | 11-11 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0-1 | 12 | 2 | 8 | 5 | 4 | |
19 | Conaway, Megan | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0 | 2 | 1 | 3 | |
9 | Lancer, Ashley | 16-16 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1-1 | 15 | 5 | 10 | 5 | 47 | |
6 | Boltja, Casie | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 1 | 0 | 1 | 1 | 1 | |
22 | Haas, Cari | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1 | 4 | 2 | 0 | 2 | 1 | |
36 | Rau, Natalie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | |
33 | Quick, Kate | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 16 | 0 | 6 | 11 | 1 | |
32 | Welck, Erika | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 8 | 4 | 2 | 0 | 9 | |
31 | Sweeney, Susie | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 0 | 4 | 1 | 0 | |
29 | Durham, C.J. | 15-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 10 | 4 | 7 | 23 | |
24 | Routson, Kyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | |
15 | Jancuska, Claire | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 3 | 3 | 0 | 3 | |
Total............... | 16 | 154 | 63 | 217 | 431 | .357 | 298 | .691 | 30-96 | 253 | 166 | 262 | 122 | 348 | ||
Opponents........... | 16 | 203 | 66 | 269 | 464 | .438 | 355 | .765 | 48-93 | 232 | 221 | 276 | 114 | 315 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
36 | Rau, Natalie | 2-0 | 23:36 | 2 | 5.08 | 0 | .000 | 0 | 0 | 0 | 3 |
31 | Sweeney, Susie | 10-6 | 391:19 | 77 | 11.81 | 67 | .465 | 2 | 4 | 0 | 173 |
33 | Quick, Kate | 13-10 | 545:05 | 124 | 13.65 | 85 | .407 | 2 | 7 | 0 | 260 |
Total............... | 16 | 960:00 | 203 | 12.69 | 152 | .428 | 4 | 11 | 0 | 436 | |
Opponents........... | 16 | 960:00 | 154 | 9.62 | 147 | .488 | 11 | 4 | 0 | 420 |
Team Statistics |
|